Skip to content
COYOTE—10 Weighed
1. | Roger Kleckner | 44.3 lbs. |
2. | Ryan Balliet | 42.7 lbs. |
3. | Mike Miller | 41.0 lbs. |
4. | Jim Yarnell | 37.4 lbs. |
5. | Robert A. Cragle | 37.0 lbs. |
6. | Robert M. Cragle | 36.8 lbs. |
7. | William Babcock | 35.9 lbs. |
8. | Tom Strouse | 31.7 lbs. |
9. | Derrick Warnick | 30.8 lbs. |
FOX—45 Weighed
1. | Larry Bennett | 14.7 lbs. |
2. | Paul Blatt | 14.3 lbs. |
3. | Mike Rucker | 14.1 lbs. |
4. | Jacob Crawmer | 14.1 lbs. |
5. | Brian Henderson | 13.8 lbs. |
6. | Kevin Shaub | 13.6 lbs. |
7. | Derrick Warnick | 13.4 lbs. |
8. | Larry Loch | 12.7 lbs. |
9. | George Kressley | 12.7 lbs. |
10. | Roger Kleckner | 12.5 lbs. |
11. | William Moyer | 12.5 lbs. |
12. | Jason Brown | 12.5 lbs. |
13. | Tom Strouse | 12.3 lbs. |
RACCOON—25 Weighed
1. | Roger Kleckner | 17.8 lbs. |
2. | Chad Weishaar | 16.3 lbs. |
3. | Mark Bollinger | 16.0 lbs. |
Special thanks to all the participants who helped make this event a huge success!